• Welcome to Overclockers Forums! Join us to reply in threads, receive reduced ads, and to customize your site experience!

The Complete AMD CPU List, Enjoy

Overclockers is supported by our readers. When you click a link to make a purchase, we may earn a commission. Learn More.

ps2cho

Member
Joined
Oct 13, 2004
Welcome to the AMD CPU list for and only for OCforums.com. This list stays in OCForums and under no circumstance may this be copied without my direct consulation and approval.


Current Socket and Core List:
Socket A:

K7 Athlon Argon
K7 Athlon Pluto/Orion
Duron Spitfire
Duron Morgan
Duron Applebred

Athlon "b"
Athlon "c"
Athlon Palomino
Athlon XP Thoroughbred A
Athlon XP Thoroughbred B
Athlon XP Thorton
Athlon XP Barton
Athlon XP Mobile Barton
Athlon XP Mobile Thoroughbred
Sempron Thoroughbred B
Sempron Barton

Socket 754

A64 Venice
A64 Sempron 64 Palermo
A64 Newcastle
A64 Clawhammer
A64 Newark
A64 Mobile Clawhammer
A64 Mobile Odessa
A64 Mobile Oakville
A64 Mobile Turion (Lancaster)

Socket 939

A64 Winchester
A64 Venice
A64 Newcastle
A64 Clawhammer
A64 Sledgehammer
A64 San Diego
A64 Dual Core Manchester
A64 Dual Core Toledo
Opteron64 Venus
Opteron64 Dual Core Denmark

Socket 940


Opteron64 SledgeHammer
Opteron64 Troy
Opteron64 Dual Core Italy
A64 Sledgehammer

Socket AM2

AM2 Sempron64 Sparta
AM2 Athlon64 Single Core
AM2 Windsor
AM2 Orleans
AM2 Dual Core Lima
AM2 Opteron64 Dual Core Santa Ana
AM2 Dual Core Brisbane
AM2 Manila

Socket AM2+

Quad Core Agena
Quad Core Agena-FX
Tri Core Toliman

Socket F
Quad Core Barcelona


If any CPU's are missing please reply with as much about the cpu as you can find.
Enjoy :)
<3

Last updated 12/19/07
 
Last edited:
SOCKET A/462


AMD Processors - K7 Athlon Argon - FSB : 200MHz 250nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon 500 --> Argon --> 1.6v --> 5.0 --> 500MHz --> 64+64 64 KB
Athlon 550 --> Argon --> 1.6v --> 5.5 --> 550MHz --> 64+64 64 KB
Athlon 600 --> Argon --> 1.6v --> 6.0 --> 600MHz --> 64+64 64 KB
Athlon 650 --> Argon --> 1.6v --> 6.5 --> 650MHz --> 64+64 64 KB
Athlon 700 --> Argon --> 1.6v --> 7.0 --> 700MHz --> 64+64 64 KB


AMD Processors - K7 Athlon Pluto/Orion - FSB : 200MHz 180nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon 550 --> Argon --> 1.6v --> 5.0 --> 550MHz --> 64+64 64 KB
Athlon 600 --> Argon --> 1.6v --> 5.5 --> 600MHz --> 64+64 64 KB
Athlon 650 --> Argon --> 1.6v --> 6.5 --> 650MHz --> 64+64 64 KB



AMD Processors - Duron Spitfre - FSB : 100MHz 180nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Duron600 --> Spitfire --> 1.6v --> 6.0 --> 600MHz --> 64+64 64 KB
Duron650 --> Spitfire --> 1.6v --> 6.5 --> 650MHz --> 64+64 64 KB
Duron700 --> Spitfire --> 1.6v --> 7.0 --> 700MHz --> 64+64 64 KB
Duron750 --> Spitfire --> 1.6v --> 7.5 --> 750MHz --> 64+64 64 KB
Duron800 --> Spitfire --> 1.6v --> 8.0 --> 800MHz --> 64+64 64 KB
Duron850 --> Spitfire --> 1.6v --> 8.5 --> 850MHz --> 64+64 64 KB
Duron900 --> Spitfire --> 1.6v --> 9.0 --> 900MHz --> 64+64 64 KB
Duron950 --> Spitfire --> 1.6v --> 9.5 --> 950MHz --> 64+64 64 KB


AMD Processors - Duron Morgan - FSB : 100MHz 180nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Duron900 --> Morgan --> 1.75v --> 9.0 --> 900MHz --> 64+64 64 KB
Duron950 --> Morgan --> 1.75v --> 9.5 --> 950MHz --> 64+64 64 KB
Duron 1G --> Morgan --> 1.75v --> 10.0 --> 1000MHz --> 64+64 64 KB
Duron 1.1G --> Morgan --> 1.75v --> 11.0 --> 1100MHz --> 64+64 64 KB
Duron 1.2G --> Morgan --> 1.75v --> 12.0 --> 1200MHz --> 64+64 64 KB
Duron 1.3G --> Morgan --> 1.75v --> 13.0 --> 1300MHz --> 64+64 64 KB


AMD Processors - Duron Applebred - FSB : 133MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Duron1.4G --> Applebred --> 1.5v --> 10.5 --> 1400MHz --> 64+64 64 KB
Duron1.6G --> Applebred --> 1.5v --> 12.0 --> 1600MHz --> 64+64 64 KB
Duron1.8G --> Applebred --> 1.5v --> 13.5 --> 1800MHz --> 64+64 64 KB


AMD Processors - Athlon "b" - FSB : 100MHz 180nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon B 650 --> Thunderbird --> 1.7v --> 6.5 --> 650MHz --> 64+64 256 KB
Athlon B 700 --> Thunderbird --> 1.7v --> 7.0 --> 700MHz --> 64+64 256 KB
Athlon B 750 --> Thunderbird --> 1.7v --> 7.5 --> 750MHz --> 64+64 256 KB
Athlon B 800 --> Thunderbird --> 1.7v --> 8.0 --> 800MHz --> 64+64 256 KB
Athlon B 850 --> Thunderbird --> 1.7v --> 8.5 --> 850MHz --> 64+64 256 KB
Athlon B 900 --> Thunderbird --> 1.75v --> 9.0 --> 900MHz --> 64+64 256 KB
Athlon B 950 --> Thunderbird --> 1.75v --> 9.5 --> 950MHz --> 64+64 256 KB
Athlon B 1G --> Thunderbird --> 1.75v --> 10.0 --> 1000MHz --> 64+64 256 KB
Athlon B 1G --> Thunderbird --> 1.75v --> 7.5 --> 1000MHz --> 64+64 256 KB (133MHz FSB)
Athlon B 1.1G --> Thunderbird --> 1.75v --> 11.0 --> 1100MHz --> 64+64 256 KB
Athlon B 1.1G --> Thunderbird --> 1.75v --> 8.5 --> 1133MHz --> 64+64 256 KB (133MHz FSB)
Athlon B 1.2G --> Thunderbird --> 1.75v --> 12.0 --> 1200MHz --> 64+64 256 KB
Athlon B 1.2G --> Thunderbird --> 1.75v --> 9.0 --> 1200MHz --> 64+64 256 KB (133MHz FSB)
Athlon B 1.3G --> Thunderbird --> 1.75v --> 13.0 --> 1300MHz --> 64+64 256 KB
Athlon B 1.3G --> Thunderbird --> 1.75v --> 10.0 --> 1333MHz --> 64+64 256 KB (133MHz FSB)
Athlon B 1.4G --> Thunderbird --> 1.75v --> 14.0 --> 1400MHz --> 64+64 256 KB
Athlon B 1.4G --> Thunderbird --> 1.75v --> 10.5 --> 1400MHz --> 64+64 256 KB (133MHz FSB)


AMD Processors - Athlon "c" - FSB : 133MHz 180nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon C 1G --> Thunderbird --> 1.75v --> 8.0 --> 1000MHz --> 64+64 256 KB
Athlon C 1.1G --> Thunderbird --> 1.75v --> 8.5 --> 1133MHz --> 64+64 256 KB
Athlon C 1.2G --> Thunderbird --> 1.75v --> 9.0 --> 1200MHz --> 64+64 256 KB
Athlon C 1.3G --> Thunderbird --> 1.75v --> 9.5 --> 1333MHz --> 64+64 256 KB
Athlon C 1.4G --> Thunderbird --> 1.75v --> 10.0 --> 1400MHz --> 64+64 256 KB


AMD Processors - Athlon XP Palomino - FSB : 133MHz 180nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon XP 1500+ --> Palomino --> 1.75v --> 10.0 --> 1333MHz --> 64+64 256 KB
Athlon XP 1600+ --> Palomino --> 1.75v --> 10.5 --> 1400MHz --> 64+64 256 KB
Athlon XP 1700+ --> Palomino --> 1.75v --> 11.0 --> 1476MHz --> 64+64 256 KB
Athlon XP 1800+ --> Palomino --> 1.75v --> 11.5 --> 1533MHz --> 64+64 256 KB
Athlon XP 1900+ --> Palomino --> 1.75v --> 12.0 --> 1596MHz --> 64+64 256 KB
Athlon XP 2000+ --> Palomino --> 1.75v --> 12.5 --> 1667MHz --> 64+64 256 KB
Athlon XP 2100+ --> Palomino --> 1.75v --> 13.0 --> 1733MHz --> 64+64 256 KB


AMD Processors - Athlon XP Thoroughbred "a" - FSB : 133MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon XP 1600+ --> Tbred a --> 1.6v --> 10.5 --> 1400MHz --> 64+64 256 KB
Athlon XP 1700+ --> Tbred a --> 1.5v --> 11.0 --> 1476MHz --> 64+64 256 KB
Athlon XP 1800+ --> Tbred a --> 1.6v --> 11.5 --> 1533MHz --> 64+64 256 KB
Athlon XP 1900+ --> Tbred a --> 1.5v --> 12.0 --> 1596MHz --> 64+64 256 KB
Athlon XP 2000+ --> Tbred a --> 1.65v --> 12.5 --> 1667MHz --> 64+64 256 KB
Athlon XP 2000+ --> Tbred a --> 1.6v --> 12.5 --> 1667MHz --> 64+64 256 KB
Athlon XP 2100+ --> Tbred a --> 1.6v --> 13.0 --> 1733MHz --> 64+64 256 KB
Athlon XP 2200+ --> Tbred a --> 1.65v --> 13.5 --> 1795MHz --> 64+64 256 KB


AMD Processors - Athlon XP Thoroughbred "b" - FSB : 133MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon XP 1600+ --> Tbred b --> 1.6v --> 10.5 --> 1396MHz --> 64+64 256 KB
Athlon XP 1700+ --> Tbred b --> 1.5v --> 11.0 --> 1476MHz --> 64+64 256 KB
Athlon XP 1700+ --> Tbred b --> 1.6v --> 11.0 --> 1476MHz --> 64+64 256 KB
Athlon XP 1800+ --> Tbred b --> 1.5v --> 11.5 --> 1500MHz --> 64+64 256 KB
Athlon XP 1800+ --> Tbred b --> 1.6v --> 11.5 --> 1533MHz --> 64+64 256 KB
Athlon XP 1900+ --> Tbred b --> 1.65v --> 12.0 --> 1596MHz --> 64+64 256 KB
Athlon XP 2000+ --> Tbred b --> 1.6v --> 12.5 --> 1667MHz --> 64+64 256 KB
Athlon XP 2100+ --> Tbred b --> 1.6v --> 13.0 --> 1733MHz --> 64+64 256 KB
Athlon XP 2200+ --> Tbred b --> 1.65v --> 13.5 --> 1800MHz --> 64+64 256 KB
Athlon XP 2400+ --> Tbred b --> 1.6v --> 15.0 --> 2000MHz --> 64+64 256 KB
Athlon XP 2600+ --> Tbred b --> 1.65v --> 16.0 --> 2133MHz --> 64+64 256 KB
Athlon XP 2700+ --> Tbred b --> 1.65v --> 16. 5 --> 2197MHz --> 64+64 256 KB


AMD Processors - Athlon XP Thoroughbred "b" - FSB : 166MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon XP 2600+ --> Tbred b --> 1.65v --> 12.5 --> 2083MHz --> 64+64 256 KB
Athlon XP 2700+ --> Tbred b --> 1.65v --> 13.0 --> 2167MHz --> 64+64 256 KB
Athlon XP 2800+ --> Tbred b --> 1.65v --> 13.5 --> 2250MHz --> 64+64 256 KB


AMD Processors - Athlon XP Thorton - FSB : 133MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon XP 2000+ --> Thorton --> 1.65v --> 12.5 --> 1667MHz --> 64+64 256 KB
Athlon XP 2200+ --> Thorton --> 1.65v --> 13.5 --> 1800MHz --> 64+64 256 KB
Athlon XP 2400+ --> Thorton --> 1.65v --> 15.0 --> 2000MHz --> 64+64 256 KB
Athlon XP 2600+ --> Thorton --> 1.65v --> 12.5 --> 2250MHz --> 64+64 256 KB (Note 166MHz FSB)


AMD Processors - Athlon XP Barton - FSB : 166MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon XP 2500+ --> Barton --> 1.5v --> 11.0 --> 1833MHz 64+64 512 KB (low-power 55w)
Athlon XP 2500+ --> Barton --> 1.65v --> 11.0 --> 1833MHz 64+64 512 KB
Athlon XP 2600+ --> Barton --> 1.65v --> 11.5 --> 1917MHz 64+64 512 KB
Athlon XP 2800+ --> Barton --> 1.65v --> 12.5 --> 2083MHz 64+64 512 KB
Athlon XP 2800+ --> Barton(55w) --> 1.45v --> 13.0 --> 2100MHz 64+64 512 KB
Athlon XP 3000+ --> Barton --> 1.65v --> 13.0 --> 2167MHz 64+64 512 KB
Athlon XP 3000+ --> Barton --> 1.65v --> 10.5 --> 2100MHz 64+64 512 KB (Note 200MHz FSB)
Athlon XP 3200+ --> Barton --> 1.65v --> 11.0 --> 2200MHz 64+64 512 KB (Note 200MHz FSB)
Athlon XP 3300+ --> Barton --> 1.65v --> 14 --> 2300MHz 64+64 512 KB (Note 333MHz FSB OEM Only)


AMD Processors - Athlon XP Mobile Barton/Thoroughbred - FSB : 133MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Athlon XP 1600+ --> Thoroughbred --> 1.4v --> 12.5 --> 1250MHz 64+64 256 KB (Note: 100MHz FSB)
Athlon XP 1700+ --> Thoroughbred --> 1.4v --> 13.0 --> 1300MHz 64+64 256 KB (Note: 100MHz FSB)
Athlon XP 1800+ --> Thoroughbred --> 1.4v --> 13.5 --> 1350MHz 64+64 256 KB (Note: 100MHz FSB)
Athlon XP 1900+ --> Thoroughbred --> 1.45v --> 11.0 --> 1463MHz 64+64 256 KB
Athlon XP 2000+ --> Thoroughbred --> 1.45v --> 11.5 --> 1553MHz 64+64 256 KB
Athlon XP 2200+ --> Barton --> 1.45v --> 13.5 --> 1800MHz 64+64 512 KB
Athlon XP 2200+ --> Barton --> 1.35v --> 12.5 --> 1667MHz 64+64 512 KB
Athlon XP 2400+ --> Barton --> 1.45v --> 13.5 --> 1795MHz 64+64 512 KB
Athlon XP 2400+ --> Barton --> 1.35v --> 13.5 --> 1795MHz 64+64 512 KB
Athlon XP 2500+ --> Barton --> 1.35v --> 14.0 --> 1862MHz 64+64 512 KB
Athlon XP 2600+ --> Barton --> 1.45v --> 15.0 --> 2000MHz 64+64 512 KB
Athlon XP 2800+ --> Barton --> 1.65v --> 16.0 --> 2100MHz 64+64 512 KB
Athlon XP 3000+ --> Barton --> 1.65v --> 16.5 --> 2200MHz 64+64 512 KB


AMD Processors - Sempron Thoroughbred b - FSB : 166MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Sempron 2200+ --> Thoroughbred b --> 1.60v --> 9.0 --> 1500MHz 64+64 256 KB
Sempron 2300+ --> Thoroughbred b --> 1.60v --> 9.5 --> 1584MHz 64+64 256 KB
Sempron 2400+ --> Thoroughbred b --> 1.60v --> 10.0 --> 1667MHz 64+64 256 KB
Sempron 2500+ --> Thoroughbred b --> 1.60v --> 10.5 --> 1750MHz 64+64 256 KB
Sempron 2600+ --> Thoroughbred b --> 1.60v --> 11.0 --> 1883MHz 64+64 256 KB
Sempron 2800+ --> Thoroughbred b --> 1.60v --> 12.0 --> 2000MHz 64+64 256 KB


AMD Processors - Sempron Barton - FSB : 166MHz 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Sempron 3000+ --> Barton --> 1.60v --> 12 --> 1992MHz 64+64 512 KB


SOCKET 754​


AMD Processors - Socket 754 - A64 Venice - 800MHz HTT - 90nm

a64 3000+ --> Venice --> 1.4v --> 9 --> 1800MHz --> 64+64 512 KB
a64 3200+ --> Venice --> 1.4v --> 10 --> 2000MHz --> 64+64 512 KB
a64 3400+ --> Venice --> 1.4v --> 11 --> 2200MHz --> 64+64 512 KB


AMD Processors - Socket 754 - Sempron Palermo - 800MHz HTT - 90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Sempron 2600+ --> Palermo --> 1.4v --> 8 --> 1600MHz --> 64+64 128 KB
Sempron 2800+ --> Palermo --> 1.4v --> 8 --> 1600MHz --> 64+64 256 KB
Sempron 3100+ --> Palermo --> 1.4v --> 9 --> 1800MHz --> 64+64 256 KB
Sempron 3300+ --> Palermo --> 1.4v --> 10 --> 2000MHz --> 64+64 256 KB


AMD Processors - Socket 754 AMD64 - Sempron 64bit Palermo - 800MHz HTT - 90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 2500+ --> Palermo --> 1.4v --> 7 --> 1400MHz --> 64+64 256 KB
a64 2800+ --> Palermo --> 1.4v --> 8 --> 1600MHz --> 64+64 256 KB
a64 3000+ --> Palermo --> 1.4v --> 9 --> 1800MHz --> 64+64 128 KB
a64 3100+ --> Palermo --> 1.4v --> 9 --> 1800MHz --> 64+64 256 KB
a64 3300+ --> Palermo --> 1.4v --> 10 --> 2000MHz --> 64+64 256 KB
a64 3400+ --> Palermo --> 1.4v --> 10 --> 2000MHz --> 64+64 256 KB


AMD Processors - Socket 754 AMD64 - Newcastle - 800MHz HTT - 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 2800+ --> Newcastle --> 1.5v --> 9 --> 1800MHz --> 64+64 512 KB
a64 3000+ --> Newcastle --> 1.5v --> 10 --> 2000MHz --> 64+64 512 KB
a64 3200+ --> Newcastle --> 1.5v -->11 --> 2200MHz --> 64+64 512 KB
a64 3300+ --> Newcastle --> 1.5v --> 12 --> 2400MHz --> 64+64 256 KB
a64 3400+ --> Newcastle --> 1.5v --> 12 --> 2400MHz --> 64+64 512 KB(note: Limited to 800MHz HTT)


AMD Processors - Socket 754 AMD64 - Clawhammer - 800MHz HTT - 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 2800+ --> Clawhammer --> 1.5v --> 9 --> 1800MHz --> 64+64 512 KB
a64 3000+ --> Clawhammer --> 1.5v --> 10 --> 2000MHz --> 64+64 512 KB
a64 3200+ --> Clawhammer --> 1.5v -->10 --> 2200MHz --> 64+64 512 KB
a64 3400+ --> Clawhammer --> 1.5v --> 11 --> 2400MHz --> 64+64 512 KB
a64 3700+ --> Clawhammer --> 1.5v --> 12 --> 2400MHz --> 64+64 1024 KB


AMD Processors - Socket 754 AMD64 - Mobile Newark - 800MHz HTT - 90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 3000+ --> Newark --> 1.35v --> 9 --> 1800MHz --> 64+64 1024 KB
a64 3200+ --> Newark --> 1.35v --> 10 --> 2000MHz --> 64+64 1024 KB
a64 3400+ --> Newark --> 1.35v -->11 --> 2200MHz --> 64+64 1024 KB
a64 3700+ --> Newark --> 1.35v --> 12 --> 2400MHz --> 64+64 1024 KB


AMD Processors - Socket 754 AMD64 - Mobile Clawhammer - 800MHz HTT -130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 2700+ --> Clawhammer --> 1.2v --> 8 --> 1600MHz --> 64+64 512 KB (Low Voltage Version)
a64 2700+ --> Clawhammer --> 1.5v --> 8 --> 1600MHz --> 64+64 512 KB (Desktop Version)
a64 2800+ --> Clawhammer --> 1.5v --> 8 --> 1600MHz --> 64+64 1024 KB (Desktop Version)
a64 2800+ --> Clawhammer --> 1.4v --> 8 --> 1600MHz --> 64+64 1024 KB
a64 3000+ --> Clawhammer --> 1.5v --> 9 --> 1800MHz --> 64+64 1024 KB (Desktop Version)
a64 3000+ --> Clawhammer --> 1.4v --> 9 --> 1800MHz --> 64+64 1024 KB
a64 3200+ --> Clawhammer --> 1.5v --> 10 --> 2000MHz --> 64+64 1024 KB (Desktop Version)
a64 3200+ --> Clawhammer --> 1.4v --> 10 --> 2000MHz --> 64+64 1024 KB
a64 3400+ --> Clawhammer --> 1.5v -->11 --> 2200MHz --> 64+64 1024 KB (Desktop Version)
a64 3400+ --> Clawhammer --> 1.4v -->11 --> 2200MHz --> 64+64 1024 KB
a64 3700+ --> Clawhammer --> 1.5v --> 12 --> 2400MHz --> 64+64 1024 KB (Desktop Version)


AMD Processors - Socket 754 AMD64 - Mobile Odessa - 800MHz HTT -130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 2800+ --> Odessa --> 1.5v --> 8 --> 1600MHz --> 64+64 512 KB (Desktop Version)
a64 2700+ --> Odessa --> 1.2v --> 8 --> 1600MHz --> 64+64 512 KB
a64 2800+ --> Odessa --> 1.2v --> 9 --> 1800MHz --> 64+64 512 KB
a64 3000+ --> Odessa --> 1.2v --> 10 --> 2000MHz --> 64+64 512 KB


AMD Processors - Socket 754 AMD64 - Mobile Oakville - 800MHz HTT -90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 2700+ --> Oakville --> 1.35v --> 8 --> 1600MHz --> 64+64 512 KB
a64 2800+ --> Oakville --> 1.35v --> 9 --> 1800MHz --> 64+64 512 KB
a64 3000+ --> Oakville --> 1.35v --> 10 --> 2000MHz --> 64+64 512 KB


AMD Processors - Socket 754 AMD64 - Mobile Turion (Lancaster) - 800MHz HTT - 90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

MT30 --> Lancaster --> 1.2v --> 8 --> 1600MHz --> 64+64 1024 KB
MT32 --> Lancaster --> 1.2v --> 9 --> 1800MHz --> 64+64 512 KB
MT34 --> Lancaster --> 1.2v --> 9 --> 1800MHz --> 64+64 1024 KB
MT37 --> Lancaster --> 1.2v --> 10 --> 2000MHz --> 64+64 1024 KB
MT40 --> Lancaster --> 1.2v --> 11 --> 2200MHz --> 64+64 1024 KB


SOCKET 939



AMD Processors - Socket 939 AMD64 - Sempron - HTT : 1000MHz HTT - 90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Sempron 3000+ --> Palermo --> 1.35v --> 9 --> 1800MHz --> 64+64 128 KB
Sempron 3000+ --> Palermo --> 1.35v --> 9 --> 1800MHz --> 64+64 256 KB
Sempron 3200+ --> Palermo --> 1.35v --> 9 --> 1800MHz --> 64+64 128 KB
Sempron 3200+ --> Palermo --> 1.35v --> 9 --> 1800MHz --> 64+64 256 KB
Sempron 3400+ --> Palermo --> 1.4v --> 11 --> 2000MHz --> 64+64 128 KB

AMD Processors - Socket 939 AMD64 - Winchester - HTT : 800MHz HTT - 90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 3000+ --> Winchester --> 1.4v --> 9 --> 1800MHz --> 64+64 512 KB
a64 3200+ --> Winchester --> 1.4v --> 10 --> 2000MHz --> 64+64 512 KB
a64 3500+ --> Winchester --> 1.4v -->11 --> 2200MHz --> 64+64 512 KB


AMD Processors - Socket 939 AMD64 - Venice - HTT : 800MHz HTT - 90nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 1500+ --> Venice --> 1.4v --> 5 --> 1800MHz --> 64+64 512 KB (HP Bladestorm bc1500 blade PC)
a64 3000+ --> Venice --> 1.4v --> 9 --> 1800MHz --> 64+64 512 KB
a64 3200+ --> Venice --> 1.4v --> 10 --> 2000MHz --> 64+64 512 KB
a64 3400+ --> Venice --> 1.4v --> 10 --> 2000MHz --> 64+64 512 KB
a64 3500+ --> Venice --> 1.4v --> 11 --> 2200MHz --> 64+64 512 KB
a64 3800+ --> Venice --> 1.4v --> 12 --> 2400MHz --> 64+64 512 KB


AMD Processors - Socket 939 AMD64 - Newcastle - HTT : 1000MHz HTT - 130nm - Limited to 1000MHz HTT

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 3400+ --> Newcastle --> 1.5v --> 11 --> 2200MHz --> 64+64 512 KB (Note 200Mhz QDR)
a64 3500+ --> Newcastle --> 1.5v --> 11 --> 2200MHz --> 64+64 512 KB
a64 3800+ --> Newcastle --> 1.5v -->12 --> 2400MHz --> 64+64 512 KB


AMD Processors - Socket 939 AMD64 - Clawhammer/Sledgehammer - 1000MHz HTT - 130nm

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

a64 4000+ --> Clawhammer --> 1.5v --> 12 --> 2400MHz --> 64+64 1024 KB
FX-53--> SledgeHammer --> 1.5v --> 12 --> 2400MHz --> 64+64 1028 KB
FX-55--> SledgeHammer --> 1.5v --> 13 --> 2600MHz --> 64+64 1028 KB


AMD Processors - Socket 939 AMD64 - Single Core San Diego 90nm - 1000MHz HTT

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->


A64 3500+ --> San Diego --> 1.4v --> 10 --> 2000MHz --> 64+64 512 KB
A64 3700+ --> San Diego --> 1.4v --> 11 --> 2200MHz --> 64+64 1024 KB
A64 4000+ --> San Diego --> 1.4v --> 12 --> 2400MHz --> 64+64 1024 KB
A64 4200+ --> San Diego --> 1.4v --> 13 --> 2600MHz --> 64+64 1024 KB
FX-55--> San Diego --> 1.4v --> 13 --> 2600MHz --> 64+64 1028 KB
FX-57--> San Diego --> 1.4v --> 14 --> 2800MHz --> 64+64 1028 KB


AMD Processors - Socket 939 AMD64 X2 - Manchester/Toledo 90nm - Dual Core - 1000MHz HTT

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->


a64 X2 3600+ --> Manchester --> 1.35v --> 10 --> 2000MHz --> 64+64 2x512 KB
a64 X2 3800+ --> Manchester --> 1.4v --> 10 --> 2000MHz --> 64+64 2x512 KB
a64 X2 3800+ --> Toledo --> 1.4v --> 10 --> 2000MHz --> 64+64 2x512 KB
a64 X2 4200+ --> Manchester --> 1.4v --> 11 --> 2200MHz --> 64+64 2x512 KB
a64 X2 4200+ --> Toledo --> 1.4v --> 11 --> 2200MHz --> 64+64 2x512 KB
a64 X2 4400+ --> Toledo --> 1.4v --> 11 --> 2200MHz --> 64+64 2x1024 KB
a64 X2 4600+ --> Manchester --> 1.4v --> 12 --> 2400MHz --> 64+64 2x512 KB
a64 X2 4600+ --> Toledo --> 1.4v --> 11 --> 2400MHz --> 64+64 2x1024 KB
a64 X2 4800+ --> Toledo --> 1.4v --> 12 --> 2400MHz --> 64+64 2x1024 KB
a64 FX-60 --> Toledo --> 1.35v --> 13 --> 2600MHz --> 64+64 2x1024 KB
Opteron Model 185 --> Toledo --> 1.35v --> 13 --> 2600MHz --> 64+64 2x1024 KB

AMD Processors - Socket 939 -64bit Opteron - Venus - 90nm - 1000MHz HTT

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Model 144--> Venus --> 1.35v --> 9 --> 1800MHz --> 64+64 1028 KB
Model 146--> Venus --> 1.35v --> 10 --> 2000MHz --> 64+64 1028 KB
Model 148--> Venus --> 1.35v --> 11 --> 2200MHz --> 64+64 1028 KB
Model 150--> Venus --> 1.4v --> 12 --> 2400MHz --> 64+64 1028 KB
Model 154--> Venus --> 1.4v --> 14 --> 2800MHz --> 64+64 1028 KB

AMD Processors - Socket 939 -64bit Opteron - Dual Core - Denmark - 90nm - 1000MHz HTT

CPU Name --> Core --> Voltage --> Multiplier --> Clock Speed --> Cache L1 L2 -->

Model 165--> Denmark --> 1.35v --> 9 --> 1800MHz --> 64+64 1024 KB
Model 170--> Denmark --> 1.35v --> 10 --> 2000MHz --> 64+64 1024 KB
Model 175--> Denmark --> 1.35v --> 11 --> 2200MHz --> 64+64 1024 KB
Model 180--> Denmark --> 1.35v --> 12 --> 2400MHz --> 64+64 1024 KB
Model 185--> Denmark --> 1.35v --> 13 --> 2600MHz --> 64+64 1024 KB



